Name | Recent average credit | Country | |
---|---|---|---|
81) Chris@JHU | 624 | 0.07 | United States |
82) TJ11240 | 46,555 | 0.07 | United States |
83) OldCoaly | 485 | 0.07 | United States |
84) Amber L. Stuver | 6,374 | 0.07 | United States |
85) Tony C | 2,815 | 0.07 | United States |
86) Greg Granville | 63,007 | 0.07 | United States |
87) Renae | 1,997 | 0.07 | United States |
88) Tim | 13,147 | 0.07 | United States |
89) Robert | 137 | 0.07 | United States |
90) JSBuzby | 5,727 | 0.07 | United States |
91) jib2000 | 178,899 | 0.07 | United States |
92) Dan Mirsch | 5,929 | 0.07 | United States |
93) jkostus | 407 | 0.07 | None |
94) wcy5002 | 42,599 | 0.07 | |
95) James LaVelle | 29,068 | 0.07 | United States |
96) Razor | 1,142,311 | 0.07 | None |
97) Jonny | 12,487 | 0.07 | None |
98) Aaron | 6,421 | 0.07 | None |
99) Bill | 49,564 | 0.06 | United States |
100) BrianGhig | 2,498 | 0.06 | United States |
©2024 University of Washington
https://www.bakerlab.org